HS 850760 imports into United States

Monthly import value for HS 850760 into US (Comtrade reporter code 842), classification H6. These are historical records from UN Comtrade, not a forecast.

Release
r20261012-850760
Months covered
36
Oldest data
202310
Newest data
202607
Trailing 12-month window ends
202607

Over the 12 months to 202607, imports into US were 17.5 bn USD, -30.1% versus the preceding 12 months.

Monthly import value

Each point is one month. A break in the line, and the shaded band behind it, means the reporter published no figure for that month — never a month of zero imports.

Monthly figures

A dash means the reporter published no figure for that month. It is never treated as zero, so both the chart and the totals on this page stay honest about the gap.

MonthImport value (USD)Net weight (kg)Flags
202609 — — no data
202608 — — no data
202607 1,814,129,381 43,520,088 reported
202606 1,409,854,275 33,821,724 reported
202605 1,266,448,767 30,381,495 reported
202604 1,657,492,417 39,762,443 reported
202603 1,299,526,909 31,175,023 reported
202602 1,185,665,732 28,443,549 reported
202601 1,255,517,360 30,119,256 reported
202512 1,845,283,819 44,267,468 reported
202511 1,534,631,902 36,815,079 reported
202510 1,323,690,062 72,364,528 reported
202509 1,185,885,636 61,099,810 reported
202508 1,737,679,259 115,735,902 reported
202507 2,092,769,907 41,449,546 reported
202506 1,362,891,979 26,993,533 reported
202505 1,312,468,033 25,994,833 reported
202504 1,819,229,254 36,031,781 reported
202503 1,618,091,256 32,048,027 reported
202502 1,808,499,249 35,819,261 reported
202501 2,443,434,369 48,394,830 reported
202412 2,892,622,001 57,291,472 reported
202411 2,623,312,293 51,957,505 reported
202410 2,146,299,825 42,509,763 reported
202409 2,610,383,700 51,701,440 reported
202408 2,334,827,343 46,243,752 reported
202407 2,197,558,938 43,525,004 reported
202406 1,382,358,107 22,564,610 reported
202405 1,593,633,963 26,013,323 reported
202404 1,576,305,864 25,730,472 reported
202403 1,344,539,513 57,441,238 reported
202402 1,492,397,226 68,364,487 reported
202401 1,654,445,970 78,114,030 reported
202312 2,009,332,436 86,441,600 reported
202311 1,898,775,987 85,341,676 reported
202310 1,710,517,453 — reported