Monthly import value for HS 850760 into FR (Comtrade reporter code
251), classification H6.
These are historical records from UN Comtrade, not a forecast.
Over the 12 months to 202512, imports into FR were 3.15 bn USD, -8.7% versus the preceding 12 months.
A dash means the reporter published no figure for that month. It is never treated as zero, so both the chart and the totals on this page stay honest about the gap.
| Month | Import value (USD) | Net weight (kg) | Flags |
|---|---|---|---|
| 202609 | — | — | no data |
| 202608 | — | — | no data |
| 202607 | — | — | no data |
| 202606 | — | — | no data |
| 202605 | — | — | no data |
| 202604 | — | — | no data |
| 202603 | — | — | no data |
| 202602 | — | — | no data |
| 202601 | — | — | no data |
| 202512 | 347,428,331 | 17,556,068 | reported |
| 202511 | 392,381,402 | 16,396,439 | reported |
| 202510 | 296,527,099 | 11,647,868 | reported |
| 202509 | 222,176,051 | 10,154,515 | reported |
| 202508 | 239,226,100 | 13,067,127 | reported |
| 202507 | 200,076,011 | 8,320,009 | reported |
| 202506 | 257,370,236 | 9,396,108 | reported |
| 202505 | 213,572,348 | 8,542,248 | reported |
| 202504 | 236,499,706 | 8,709,760 | reported |
| 202503 | 260,998,697 | 9,630,517 | reported |
| 202502 | 214,620,959 | 7,693,016 | reported |
| 202501 | 269,429,627 | 10,642,609 | reported |
| 202412 | 292,761,454 | 10,799,482 | reported |
| 202411 | 310,186,897 | 12,098,800 | reported |
| 202410 | 375,138,029 | 13,744,397 | reported |
| 202409 | 289,752,264 | 9,958,522 | reported |
| 202408 | 283,876,357 | 9,436,449 | reported |
| 202407 | 399,828,044 | 10,485,565 | reported |
| 202406 | 306,784,564 | 8,596,276 | reported |
| 202405 | 211,364,011 | 6,231,908 | reported |
| 202404 | 270,313,810 | 7,932,416 | reported |
| 202403 | 262,163,234 | 7,775,368 | reported |
| 202402 | 207,564,810 | 6,088,674 | reported |
| 202401 | 242,140,725 | 7,905,728 | reported |
| 202312 | 262,243,272 | 9,159,460 | reported |
| 202311 | 274,638,244 | 8,192,549 | reported |
| 202310 | 260,939,500 | 8,742,491 | reported |
Supply-country share, unit value and seasonality for FR are the paid analyses on this site. They are computed per release and served only after an authorised session, so none of that data is baked into this HTML, the build output, or the source maps. The free facts above are what the public report covers.
Paid features are not live yet. Nothing here charges you, and no data leaves this page.